Teaching Evaluations
| Comm 204 Intro. to Marketing | Comm 450 Branding | Comm 451 Marketing Communication | Comm 457 Popular Culture |
|
|---|---|---|---|---|
| 1998-1999 | 86% | DNT |
91% |
DNT |
| 1999-2000 | 80% | DNT | 94% | DNT |
| 2000-2001 | 88% | DNT | 88% | DNT |
| 2001-2002 | N/A | DNT | 93% | 85% |
| 2002-2003 | DNT | DNT | DNT | DNT |
| 2003-2004 | DNT | DNT | 91% | 92% |
| 2004-2005 | 75% | DNT | 87% | 85% |
| 2005-2006 | 82% | DNT | 82% | 82% |
| 2006-2007 | DNT | DNT | DNT | DNT |
| 2007-2008 | 81% | 93% | 89% | DNT |
| 2008-2009 | DNT | 93% | 93% | DNT |
| 2009-2010 | DNT | 87% | 85% | 89% |
| 2010-2011 | DNT |
95% (T1) |
95% | 90% |
Notes:
No quantitative scores are available for Comm 204 and one section of Comm 450 for the 2001/2002 year. Because of a clerical error, a non-quantitative teaching evaluation form was administered to these two sections.
DNT = did not teach; note sabbatical leave in 2002-2003 and 2006-2007



